| Population | El Dorado | U.S. |
|---|---|---|
| Total Population | 21,530 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 73.7% | 74.3% |
| 65 years and over | 18.3% | 12.4% |
| Married Persons | 52.8% | 56.5% |
| Single Persons | 47.2% | 43.5% |
| Median Age | 37.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 54.1% | 77.0% |
| Black or African American | 44.6% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | El Dorado | U.S. |
|---|---|---|
| Total Housing Units | 9,915 | 115,904,640 |
| Median Home Cost | $55,400 | $119,600 |
| Number of Households | 8,686 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | El Dorado | U.S. |
|---|---|---|
| Median Household Income | $27,045 | $41,994 |
| Per Capita Income | $16,332 | $21,587 |
| In Labor Force | 55.2% | 63.9% |
| Families below poverty level | 1,166 | 6,620,945 |
| Education Characteristics | El Dorado | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,630 | 33,653,640 |
| High School Enrollment | 1,312 | 16,380,951 |
| College or Graduate School | 578 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.1% | 28.6% |
| Associates Degree | 3.9% | 6.3% |
| Bachelor's Degree | 12.9% | 15.5% |
| Graduate or Professional Degree | 5.7% | 8.9% |
Data provided by the 2000 U.S. Census